case_covid_weeknum_2023
จำนวนผู้ป่วยโรคโควิด19 รายสัปดาห์ จำแนกรายจังหวัด
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
year | numeric | ||
weeknum | numeric | ||
province | text | ||
new_case | numeric | ||
total_case | numeric | ||
new_case_excludeabroad | numeric | ||
total_case_excludeabroad | numeric | ||
new_recovered | numeric | ||
total_recovered | numeric | ||
new_death | numeric | ||
total_death | numeric | ||
case_foreign | numeric | ||
case_prison | numeric | ||
case_walkin | numeric | ||
case_new_prev | numeric | ||
case_new_diff | numeric | ||
death_new_prev | numeric | ||
death_new_diff | numeric | ||
create_at | timestamp | ||
update_date | timestamp |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate | |
Unit of measure | |
Unit of multiplier | |
Last updated date | |
Data release calendar | |
Official Statistics | |
Created | October 28, 2024 |
Last updated | October 28, 2024 |