﻿_id	date	13t_nonthaburi	20t_pathumthani	21t_ayutthaya	o64_ayutthaya	22t_nonthaburi	24t_saraburi	25t_saraburi	99t_lopburi	104t_singburi	105t_nakhonnayok	o66_angthong	116t_angthong	Standard
1	2025-01-01T00:00:00	34.9	36.1	30.4	28.7	45	33.6	34.7	32.8	35.4	29.1	0	34.1	37.5
2	2025-02-01T00:00:00	38.7	47	34	36.1	57.8	44.7	35.8	45	45.4	26.4	0	40.5	37.5
3	2025-03-01T00:00:00	36.1	40.8	29.1	30.4	53.5	40.3	27.1	31.3	36.6	19.2	0	35.9	37.5
4	2025-04-01T00:00:00	40.5	43.7	31.5	36.9	59.4	46.4	34.2	37.9	43.7	24.4	0	47	37.5
5	2025-05-01T00:00:00	45.1	46	37.1	40.8	62.2	51.2	34.6	42.7	46.3	23.1	0	44.7	37.5
6	2025-06-01T00:00:00	46.7	51.7	48.2	60.5	70.3	71.9	43.7	50.7	58.4	29.1	0	51.9	37.5
7	2025-07-01T00:00:00	58.7	73.3	60.3	77.1	90.6	80.6	58.6	68.3	76.2	32.1	0	71.5	37.5
8	2025-08-01T00:00:00	58.3	70.3	51.5	79.5	86.5	92.2	71.4	67.7	71.5	35.6	0	73.6	37.5
9	2025-09-01T00:00:00	44.6	63.6	50.2	57.4	63.2	71.2	53.2	41.1	46.9	28.4	0	44.5	37.5
10	2025-10-01T00:00:00	33.8	36.3	21.1	24.5	51.8	35.9	24.3	25.2	27.3	16.3	0	20.6	37.5
11	2025-11-01T00:00:00	24	32	18	21.5	30.6	27.6	19	23.6	24.5	15.2	0	18.5	37.5
12	2025-12-01T00:00:00	29.7	37.3	25.6	32	43	37.5	30.2	32.1	37.1	19	0	25.5	37.5
13	2025-01-13T00:00:00	41.5	42.6	33.9	39	54	56.6	31.4	35.7	46.4	37.7	0	37.5	37.5
14	2025-01-14T00:00:00	53.1	59.7	49	56.8	68.3	79.3	43	43.9	51.7	33.7	0	43.7	37.5
15	2025-01-15T00:00:00	51.6	56.2	46.9	53.1	66.8	99.7	37.1	48.6	55.1	35.8	0	49.3	37.5
16	2025-01-16T00:00:00	24.9	24.2	17.3	18	28.7	31.4	14.5	19.7	21.8	26.9	0	14.1	37.5
17	2025-01-17T00:00:00	26.3	33.4	27.3	29.9	33.3	51.6	23.7	26.2	31.1	21.4	0	21.9	37.5
18	2025-01-18T00:00:00	44.1	49.1	43.6	52.9	54.2	67	38.6	45.3	46.7	29.7	0	39.5	37.5
19	2025-01-19T00:00:00	47.2	63.3	50.3	59.2	60.8	77.5	43.3	49.8	54.1	24.2	0	50.4	37.5
20	2025-01-20T00:00:00	53.6	74.9	55.3	69.1	76.9	80.2	45.3	53.5	64	33.7	0	49.8	37.5
21	2025-01-21T00:00:00	52.9	65	54.3	78.6	71	89.9	54	60.8	74.5	29.5	0	56.6	37.5
22	2025-01-22T00:00:00	66.1	75.9	58.8	95.5	79.8	95.3	61.3	76.3	69.8	34.2	0	70.9	37.5
23	2025-01-23T00:00:00	78.3	102.3	77.5	108.7	94.7	103.6	77.8	89.3	88.8	56.5	0	83.3	37.5
24	2025-01-24T00:00:00	73.5	123	78.1	111.3	116.9	103.3	81.6	93.9	101.2	49.3	0	91.4	37.5
25	2025-01-25T00:00:00	59.8	86	61.6	87.5	74.1	96.2	56.8	90.8	93.5	42.8	0	73.9	37.5
26	2025-01-26T00:00:00	35.7	55.8	45.3	58.4	59.5	82.5	50.6	70.4	71.7	42.7	0	49.5	37.5
27	2025-01-27T00:00:00	23.7	31.2	22.5	21.7	39.6	21.1	18.1	18.5	27	15	0	17.3	37.5
28	2025-01-28T00:00:00	29.4	30.3	19.5	25.2	43.6	28.3	21.9	25.4	32.4	21.2	0	21	37.5
29	2025-01-29T00:00:00	30.4	35.8	28	30.2	48.3	33.7	24.5	29.9	32.8	18	0	22.7	37.5
30	2025-01-30T00:00:00	37.7	43.5	36.9	43	44.8	43.3	36.7	43.9	47.7	23	0	33.2	37.5
31	2025-01-31T00:00:00	58.7	63.1	48.5	57.9	60	58.9	41.4	54.7	56	26.6	0	46.9	37.5
32	2025-01-02T00:00:00	51.3	73.6	50.8	67.2	58.2	81.1	48.5	66.8	72.5	34	0	53.1	37.5
33	2025-02-02T00:00:00	46.7	65.1	48.5	64.7	50.4	77.3	53.1	68.8	71	31.4	0	53.3	37.5
34	2025-03-02T00:00:00	42.7	57.7	47.2	60.1	49.4	74.7	50.4	60.8	66.4	35.5	0	48.7	37.5
35	2025-04-02T00:00:00	34.3	47.2	41.2	44.6	38.3	47.5	42.1	38	43.5	33.7	0	34.5	37.5
36	2025-05-02T00:00:00	32.7	48.1	32.9	42.3	33.8	45.9	38.6	31.9	42	22.6	0	27.8	37.5
37	2025-06-02T00:00:00	28.2	50.3	44.1	51.7	32.9	65.8	42.2	49.5	55.2	28.7	0	35.7	37.5
38	2025-07-02T00:00:00	33.8	49.7	40.8	54.5	38.2	73.3	49	56.5	57.5	31.6	0	39	37.5
39	2025-08-02T00:00:00	30.5	43.9	29.5	36.2	35.3	40.7	31	28.6	36.1	23.6	0	25.8	37.5
40	2025-09-02T00:00:00	19.2	25.2	15.4	13.6	19.8	15.6	14.3	13.6	25.6	13.5	0	8.7	37.5
41	2025-10-02T00:00:00	19.7	25.8	19.8	21.7	19.5	30.7	18	21.6	28.2	11.3	0	21.4	37.5
42	2025-11-02T00:00:00	34.2	50	35.7	43.5	39.1	44.2	33.3	33.1	41.5	21.3	0	28.4	37.5
43	2025-12-02T00:00:00	49.5	58.9	50.2	63.7	58.7	69.2	46.4	47.4	50.9	25.1	0	42.3	37.5
44	2025-02-13T00:00:00	45.8	73.3	49.5	67.1	54	71.4	47	55.4	57.3	33.7	0	47.7	37.5
45	2025-02-14T00:00:00	38.1	56.9	45.6	55.5	42.2	67.4	46.7	56.5	53.5	34.4	0	53.8	37.5
46	2025-02-15T00:00:00	38.3	50.2	37.9	53.7	41.3	64.8	41.8	52.1	54.2	30.8	0	35.8	37.5
47	2025-02-16T00:00:00	37.5	52	45.9	57.4	38.2	80.9	43	55.1	61.7	28.1	0	42.8	37.5
